Salaries
Semiconductor Salary Benchmarks
Indicative ranges by domain and experience level, compiled from publicly shared salary data. India is shown first with optional global comparisons.
| Domain | Fresher (0-1 yr) | Mid (2-5 yrs) | Senior (5-10 yrs) | Lead / Principal (10+ yrs) |
|---|---|---|---|---|
| RTL Design | ₹8-14 LPA | ₹18-28 LPA | ₹30-45 LPA | ₹50-75 LPA |
| Design Verification | ₹8-14 LPA | ₹18-30 LPA | ₹32-48 LPA | ₹55-80 LPA |
| Physical Design | ₹8-13 LPA | ₹18-30 LPA | ₹32-50 LPA | ₹55-85 LPA |
| DFT | ₹7-12 LPA | ₹16-26 LPA | ₹28-42 LPA | ₹45-70 LPA |
| Static Timing Analysis | ₹8-13 LPA | ₹18-28 LPA | ₹30-46 LPA | ₹50-75 LPA |
| Analog IC Design | ₹10-16 LPA | ₹20-32 LPA | ₹35-55 LPA | ₹60-95 LPA |
| Mixed Signal | ₹9-15 LPA | ₹19-30 LPA | ₹33-50 LPA | ₹55-85 LPA |
| RF Engineering | ₹9-15 LPA | ₹20-32 LPA | ₹34-52 LPA | ₹55-85 LPA |
| Embedded Systems | ₹5-10 LPA | ₹12-22 LPA | ₹24-38 LPA | ₹40-65 LPA |
| FPGA | ₹6-11 LPA | ₹14-24 LPA | ₹26-40 LPA | ₹42-65 LPA |
| PCB Design | ₹4-8 LPA | ₹10-18 LPA | ₹20-30 LPA | ₹32-50 LPA |
| Test Engineering | ₹5-9 LPA | ₹12-20 LPA | ₹22-34 LPA | ₹36-55 LPA |
| Post-Silicon Validation | ₹7-12 LPA | ₹15-26 LPA | ₹28-42 LPA | ₹45-70 LPA |
| Process Engineering | ₹6-11 LPA | ₹14-22 LPA | ₹24-36 LPA | ₹38-60 LPA |
| Packaging Engineering | ₹6-11 LPA | ₹14-24 LPA | ₹26-38 LPA | ₹40-62 LPA |
| AI Hardware | ₹12-20 LPA | ₹25-40 LPA | ₹45-70 LPA | ₹80-140 LPA |
What moves salary most
Domain scarcity (analog, RF, AI hardware), product-company vs services, and depth of tapeout experience.
India vs global
Global roles pay higher nominally, but India offers strong purchasing power plus fast-growing fab and ATMP opportunities.
How to use this
Treat these as directional benchmarks for negotiation, not guarantees. Verify with recent offers in your city.
Salary figures are estimates compiled from publicly available, self-reported data and are shown for educational purposes only. Actual compensation varies by company, location, skills and interview performance.